Qatar has put in place harsh regulations which include hefty fines and imprisonment in some cases to curb road accidents and traffic violations. Apart from that, points can be racked up against your driving license and once the limit is reached, it can be permanently cancelled as well.
To beef up the traffic security, the government has armed the police with radar speed guns and cameras to catch those jumping the red signal or denying permissible vehicle capacities. Police vehicles can be found on roundabouts and on highways patrolling in plain clothes in orders to keep watch.
Traffic violation statistics
Stricter traffic rules has reflected positively in the statistics as the violations have dropped by a massive margin of 31.7% in September 2017 compared to the same time in the last year. As per traffic department, around 99,135 traffic violation cases were recorded between March and September 2017 of which around 8,652 were of red line jumping for which a penalty of QR6000 is sought from the driver. The cameras that were brought in caught around 53,600 violations and as many as 9200 traffic instruction were flouted.
In September 2017, around 6500 driving licenses were issued by the government and around 74,400 vehicle-related transactions took place such as renewals, transfer of ownerships, vehicle cancellations and exports. Around 4100 new vehicles were registered during this period and road accidents happened 417 times in this month. Apparently, road accidents were reported less in 2016 and 2015 with around 178 cases and 227 cases respectively. there has been around 7.8% decrease in this time period. The General Directorate of Traffic has sought a targeted reduction in deaths due to traffic accidents to 130 by 2022.
Traffic points for wrong doing on road
The government has introduced a point system based Driving license where drivers collect points for each infraction. If the driver reaches 14 points, their licence is suspended for three months. Repeat offenders can face reduced point thresholds, longer suspension periods leading to cancellation of their driving license.
Fine according to Traffic violations
The traffic fine in Qatar ranges from QR 300 to QR6 000. Here is the breakup of fines as per the violations: –
QR 6,000
- Driving a vehicle in the opposite (wrong) direction. (6 Points)
- If the driver of a vehicle parks the vehicle on the expressway in an undesignated area, or to reverse or turn to the left, or to U-Turn, or to drive it on the traffic island. (3 points)
- If the motorist does not abide by the manual signals activated by the traffic police. (7 points)
QR 3,000
- Driving a non-registered vehicle. (2 points)
- Driving a vehicle without number plates. (3 points)
- If the drivers of transport vehicles (buses of all types) and trucks, goods vehicles, trailers or semi-trailers, do not keep to the right side of the road or overtake other vehicles. (1 point)
- Driving a vehicle that makes noisy sounds or dense fumes causing bad smoke, or leaks flammable materials or harms the public health or environment or damages the road or driving a vehicle without an appropriate silencer. (3 points)
QR 1,500
- Driving a vehicle on the road without renewal of its license. (points-NIL)
- Making unauthorized changes of color or shape of the number plates, or altering the details on it, or loaning it or exchanging it. (3 points)
- If a motorcyclist or bicyclist does not hold on the handlebar with both hands unless when required to indicate, signals manually, or if he holds onto another vehicle while driving, or if a two-wheeler drives on one wheel or tries to tow, carry, push, or drag objects that can obstruct traffic or endanger themselves or others on the road.( Points-NIL)
To Check the traffic Violation Click Here
Traffic violation challans can be paid online
Now traffic violation fines can be paid either in person or online. For paying the fine in person, you must visit the Ministry of Interior collection office or Traffic department.
For payment online, you can use the e-payment service through the Ministry of Interior website or the Metrash2 application. Here are the instructions to making the payment online –
- Enter your ID, plate number, or establishment ID.
- Each violation will be listed along with details including the date/time, location, description of violation, and the amount due
- Click on ‘Settlement of Violations’
- Click on ‘Traffic Services’
- Click on ‘Traffic Violations’
- Log in with your smart card
- Complete the payment process
Metrash2 Application has traffic violation services. please log in and find out.
Traffic Violation & Fines Imposed by Qatar Govt.
Do read the whole offenses and sanctions for your good reference. Don’t miss anything, it will help to future incidents and accidents.
No. | Fine | Points | Type of Violation |
1 | QR.3000 | 2 | Driving an unregistered vehicle |
2 | QR.300 | 1 | Failing to properly display the vehicle license validity sticker in a visible location on the vehicle or refusing to present it upon request. |
3 | QR.1500 | Nil | Driving a vehicle on the road without having renewed its license |
4 | QR.3000 | 3 | Driving a vehicle without display of registration number plates. |
5 | QR.1500 | 3 | Altering the colour or shape of the number plates, modifying information on them, loaning them out, or exchanging them without authorization. |
6 | QR.500 | Nil | Failure to surrender the number plates to the licensing authority in situations such as non-usage of the vehicle, expired vehicle license, unfit for use, registration cancellation, or exporting the vehicle out of the country. |
7 | QR.500 | 2 | Failing to promptly inform the licensing authority of the loss or damage of one or both of the number plates. |
8 | QR.500 | Nil | Driving a vehicle with commercial number plates in unauthorized circumstances. |
9 | QR.500 | Nil | Driving a vehicle with temporary number plates (commonly known as “for test” number plates) for unauthorized purposes. |
10 | QR.500 | Nil | Driving a vehicle with commercial or test vehicle number plates that are not properly affixed to the vehicle as required by law or allowing an unauthorized person to drive the vehicle. |
11 | QR.500 | Nil | Failure to return the number plates of a commercial or test vehicle, or a temporary number plate, to the licensing authority when the vehicle registration has been cancelled or not renewed. |
12 | QR.500 | Nil | It is illegal to write, paint, or display any unauthorized details on any part of the vehicle, including the body, or to use the vehicle for advertising without obtaining written permission from the licensing authority. |
13 | QR.3000 | 3 | Without obtaining written permission from the licensing authority, it is not allowed to make any changes to the vehicle that would alter its use or involve tampering with the registration details, such as modifying any significant parts. |
14 | QR.500 | Nil | In case the ownership of a vehicle changes, the owner must notify the licensing authority in writing, providing details of the new owner and their address within three days of the change. Failure to do so is considered a violation of the regulation. |
15 | QR.500 | Nil | In case of a change in ownership of a vehicle, the new owner must notify the licensing authority in writing within three days of the transfer. Failure to do so is considered a violation of the regulation. |
16 | QR.500 | Nil | It is required for the owner of a vehicle to inform the traffic authority of any changes in their name, nationality, ID number, address, or place of residence within 10 days of the change. Failure to do so is considered a violation of the regulation. |
17 | QR.500 | Nil | If the owner of a vehicle fails to inform the licensing authority about the loss or damage of the registration card (RC/vehicle license) or neglects to apply for a new one in place of the lost or damaged card, or if the person who found the RC does not return it to the licensing authority, it is considered a violation of the regulation. |
18 | QR.300 | Nil | If the driving instructor doesn’t follow the rules and regulations of driving classes, or if the learner driver doesn’t carry their learner’s permit during driving classes or fails to show it when asked by the police, it is considered a violation of the law. |
19 | QR.1500 | Nil | Driving a vehicle without renewing the driving license is considered illegal. |
20 | QR.500 | Nil | If the driver is not carrying their driving license while driving, or fails to show it when asked by the police, it is considered a violation of the law. |
21 | QR.500 | Nil | Obtaining more than one driving license of the same kind, using it or allowing someone else to use it illegally, using the license for illegal purposes, using someone else’s license, or accepting it in situations not allowed by law, are all considered violations of the law. |
22 | QR.300 | Nil | If the owner of a driving license does not report the loss or damage of their license immediately to the traffic department or the nearest traffic office, or fails to return the license to the licensing authority whenever it is found, it is considered a violation of the law. |
23 | QR.3000 | Nil | Engaging in business activities by car rental offices, car selling and buying showrooms, car decoration shops, or car automobile workshops before obtaining a trade license from the licensing authority is considered a violation of the law. |
24 | QR.3000 | Nil | Operating a driving school or conducting driving classes without permission from the licensing authority is considered a violation of the law. |
25 | QR.500 | 1 | If the motorist fails to stay on the right side of the road in situations specified by law, it is considered a violation of the law. |
26 | QR.3000 | 1 | If the drivers of transport vehicles, such as buses of all types, trucks, goods vehicles, trailers, or semi-trailers, do not keep to the right side of the road or attempt to overtake other vehicles, it is considered a violation of the law. |
27 | QR.500 | 1 | Not following the designated lanes on the main section of the road while driving is considered a violation of the law. |
28 | QR.6000 | 6 | Driving a vehicle in the opposite (wrong) direction is considered a violation of the law. |
29 | QR.1500 | 3 | Reversing a vehicle on the main road, except in an emergency situation, or reversing the vehicle at intersections is considered a violation of the law. |
30 | QR.500 | 1 | If the driver of a vehicle exits from a lane to reach a side road, enter a point near the road, turn, or reverse without taking any precaution prescribed by the law, it is considered a violation of the law. |
31 | QR.6000 | 3 | If the driver of a vehicle parks the vehicle in an undesignated area on an expressway, or makes a left turn, U-turn, or drives on the traffic island, it is considered a violation of the law. |
32 | QR.300 | Nil | If a bicyclist does not ride on the right side of the main section of the road, does not ride behind other bicycle riders where no lanes are earmarked for two-wheelers, or does not ride on the lanes earmarked for two-wheelers whenever they are available, it is considered a violation of the law. |
33 | QR.300 | 1 | If a motorcyclist does not ride on the lanes assigned for motor vehicles, it is considered a violation of the law. |
34 | QR.300 | Nil | It is a violation of the law if a motorcyclist carries passengers on their motorcycle without a sidecar or back seat or if a bicycle rider carries passengers on their bicycle which is not designed to carry passengers. |
35 | QR.300 | Nil | If the motorcyclist, bicyclist, or the passengers on the back seat are not wearing a helmet. |
36 | QR.1500 | Nil | If a motorcyclist or bicyclist does not keep both hands on the handlebar except when indicating signals manually, holds onto another vehicle while driving, drives on one wheel, or attempts to tow, carry, push, or drag objects that can obstruct traffic or endanger themselves or others on the road. |
37 | QR.500 | Nil | Driving a vehicle on a road that is restricted, or permitting someone to do so, without written permission from the licensing authority. |
38 | QR.500 And to be increased by QR/100 for every 10 km/ hour of speed to the maximum penalty of QR.1000 | 4 | Driving a vehicle faster than the speed limit allowed on the road. |
39 | QR.300 | Nil | If the driver does not reduce their speed at pedestrian crossings, crowded areas, turns, intersections, roundabouts, bridges, underpasses, or when entering school or hospital zones, which is necessary to ensure road safety. |
40 | QR.300 | Nil | If the driver does not adjust their vehicle’s speed according to road conditions, the vehicle’s condition and load, and weather, and fails to slow down or stop as needed, it is a violation. |
41 | QR.300 | 3 | Driving a vehicle at an excessively slow speed that can impede traffic flow without a valid reason. |
42 | QR.300 | Nil | Suddenly applying the brakes without an emergency situation to ensure traffic safety and security on the road. |
43 | QR.300 | Nil | Not providing sufficient advance indication (using turn signals) and time when reducing the speed of the vehicle. |
44 | QR.500 | Nil | If the driver and front-seat passenger do not fasten their seat belts while driving on the road. |
45 | QR.500 | Nil | The driver being distracted while driving due to using or holding a mobile phone or any other device in hand or watching any visual object from a television set in the vehicle or allowing children under the age of 10 to occupy the front seat while driving on the road. |
46 | QR.1000 | 1 | Installing sign plates or advertisements or devices that resemble traffic signs, or devices that reduce the clarity or effectiveness of the original signs by the traffic department, which may cause confusion to other road users. |
47 | QR.3000 | 3 | Using a vehicle for any purpose that is not specified in the registration certificate or allowing someone else to use it for such purposes. |
48 | QR.1500 | 3 | Driving a vehicle while its vehicle license has been suspended due to a legal or administrative decision. |
49 | |||
50 | QR.3000 | 3 | Driving a vehicle that emits excessive noise or dense fumes, or causes environmental or public health hazards by leaking inflammable materials, or damages the road, or driving a vehicle without an appropriate muffler. |
51 | QR.3000 | 3 | Driving construction vehicles such as tippers, earthmovers, bulldozers, etc. on roads that are not designated for such vehicles. |
52 | QR.100 | Nil | Pedestrians are required to walk on the pavements or, if they are not available, on the extreme left side of the road, facing the oncoming traffic. When there are no dangers posed by vehicles, pedestrians should comply with the extreme edge of the road in the direction of their movement. If two or more pedestrians are walking together, they should walk in a single file whenever possible. However, when walking on roads outside the city, pedestrians should walk on the extreme right side of the traffic direction if there are no pavements available. |
53 | QR.200 | Nil | If pedestrians do not take adequate precautions while crossing the main road. |
54 | QR.500 | Nil | If pedestrians do not adhere to the following signs and directives when crossing the main section of the road through designated areas: |
Signals for pedestrian crossing. | |||
Pedestrians should not cross the road when the police have authorized the movement of vehicles. | |||
Do not join or interfere with the formation of police officers, organized groups, or authorized parades under the guidance of a responsible person. | |||
Abiding by the traffic signals and rules. | |||
55 | QR.500 | Nil | Failure to yield to official motorcades or similar convoys, or attempting to join or hinder their movement, follow them, or run alongside them, whether by motorists or pedestrians. |
56 | QR.500 | Nil | If the motorist fails to comply with any of the following regulations: |
The driver should maintain a safe distance from the vehicle ahead and remain alert to its signals, and should only overtake from the left side. | |||
To ensure safety, the driver should refrain from overtaking vehicles on unclear elevations, sharp turns, arched bridges, curves, roundabouts, pedestrian crossings, and any other location where traffic signals prohibit overtaking. | |||
It is prohibited to accelerate the speed of the vehicle while another vehicle is overtaking it. | |||
Not to overtake when the vision is not clear. | |||
It is prohibited to overtake police, internal state security vehicles, as well as ambulance and civil defense vehicles while they are using their sirens and on emergency calls. | |||
Not to overtake vehicles which are loading students in residential areas. | |||
Following the official signboards on the road indicating directions that are posted by licensing authority. | |||
Allowing emergency vehicles (such as police, security, civil defense, and ambulance) to pass through when they are on duty and responding to an emergency situation. | |||
Vacating the road immediately at intersection or junctions when emergency vehicles need to pass. | |||
Not driving behind emergency vehicles and not maintaining at least 50 meters of space from that. | |||
57 | QR.200 | Nil | The drivers not giving adequate signals as required. |
58 | QR.200 | 1 | If emergency vehicle drivers (such as those in the police, internal state security, civil defense, or ambulance) use their sirens in the absence of any actual emergency situation. |
59 | QR.1000 | 3 | If the driver does not relocate their vehicle to the nearest service road or safe area after a non-injury accident, in which the vehicle remains drivable, or if the driver fails to promptly inform the police. |
60 | QR.500 | 1 | If the driver declines to provide their name and address or the name and address of the vehicle owner to the traffic police following an accident. |
61 | QR.300 | 1 | Driving a vehicle on the road while the vehicle is not equipped with a working horn. |
62 | QR.300 | 1 | Drivers using horns except when facing an imminent danger. |
63 | QR.300 | 1 | Fixing or using air horns or musical horns. |
64 | QR.1000 | 1 | Using or installing horns, light systems, or similar devices meant only for police, civil defense, or ambulance vehicles without written permission from the licensing authority. |
65 | QR.500 | 1 | To use high beam or fog lights in the front or rear of the vehicle except in the weather conditions that require this king of light. |
66 | QR.1000 | Nil | Using any method to tint glasses of the vehicle without permission from licensing authority |
67 | QR.500 | Nil | Driving a vehicle on the road during hours of darkness or when visibility is poor due to weather conditions during daytime without using the following lights- |
Parking a vehicle with high beam/fog lights, without using the dim light and both rear lights and without turning on the light of the number plate at the back side, is not permitted. | |||
To dim high beam/fog lights to low beam when approaching a vehicle from a reasonable distance from the opposite side. | |||
68 | QR.300 | Nil | Operating motorcycles or bicycles on the road between sunset and sunrise, or during daytime when visibility is poor due to weather conditions, without utilizing the following lighting equipment: |
The electric light which is fixed at front of the motorcycle or bicycle and back light of the motorcycle and the light on the side. | |||
The reflector at back side of the bicycle. | |||
69 | QR.300 | Nil | To drive vehicles pulled by men or animals from sunset to sunrise or when the vision is poor due to weather conditions at daytime without using the following lights- |
Having a normal white light in the front and red light in the back as those lights will be fixed in a way that will inform about the presence of a vehicle clearly during its running. | |||
70 | QR.1000 | Nil | To drive a vehicle between sunset and sunrise period on the road or when the vision is poor due to weather condions at daytime without considering the following lights- |
Should not have any red light in front of the vehicle. The while light at normal conditions and yellow light at foggy situations are sufficed. | |||
71 | QR.500 | 3 | When a parked car driver failed to use light signals or reflecting signs at the back side of the vehicle during daytime or night time where visibility is poor and didn’t care to park away of the main section of the road. |
72 | QR.200 | 1 | If the driver of a vehicle does not adjust the high beam light towards the right side of the road. |
73 | QR.6000 | 7 | If the motorist does not abide by the automatic traffic signals. |
74 | QR.500 | 3 | If a motorist moves his vehicle and obstruct or confuse the traffic at intersections where there are automatic traffic signals, in spite of the priority of moving is to him (if a driver obstructs traffic flow at intersection). |
75 | QR.6000 | 7 | If the motorist does not abide by the manual signals activated by the traffic police. |
76 | QR.300 | Nil | Failing to give priority in moving a vehicle on road junctions where multi cross roads in squares. |
77 | QR.300 | Nil | If the motorist does not give priority to the vehicles coming from the left side of the intersections where signals or signs specifying the priority are not available or failing to give priority where signals and signs are there determining the priority on moving the vehicle. |
78 | QR.300 | Nil | If the motorist does not give the right of way for vehicles approaching from paved roads at two intersections where one road is paved and another is not paved. |
79 | QR.300 | Nil | If a motorist approaches the main road from the side road, does not allow the right of way to the vehicles approaching from the main road. |
80 | QR.300 | 3 | Parking and waiting of vehicles at non-assigned places. |
81 | QR.300 | 3 | To park vehicles or wait at assigned places for pedestrian crossings or on pavements. |
82 | QR.300 | 3 | To park vehicles or wait at non assigned places for parking or waiting on bridges, flyovers and underpasses. |
83 | QR.300 | 3 | To park vehicles or wait on the main section of the road near elevations or curves. |
84 | QR.300 | 3 | To park vehicles or wait at a distance of less than 15 meters from cross roads or ground entrance, roundabouts or pedestrian crossings or public transport stations. |
85 | QR.300 | 3 | To park vehicles or wait on the main section of the road beside continuous long ground signs which are not allowed to cross it. |
86 | QR.300 | 3 | To park vehicles or wait at such points where parking the vehicles or stopping there will lead to hide traffic signals and traffic sign boards or vehicles from sight of some road users. |
87 | QR.300 | 3 | To park vehicles or wait in front of entrances or exits of private residences, garages, petrol stations, hospitals, first aid centres, fire and police stations or military zones or educational institutions without permission. |
88 | QR.300 | 3 | To park vehicles or wait in the places where parking will obstruct the movement of other vehicles there. |
89 | QR.300 | 3 | To park vehicles or wait on the main section of the road nearby another parked vehicle. |
90 | QR.300 | 3 | To park vehicles or wait at waiting or parking prohibited areas. |
91 | QR.300 | 3 | To park vehicles or wait places reserved for persons with special needs or for others. |
92 | QR.300 | 3 | To park vehicles or wait at paid parking without making payment. |
93 | QR.300 | 3 | To park vehicles or wait at paid parking beyond the time limit. |
94 | QR.300 | 3 | To obstruct the use of parking lots reserved for taxies or give rise for rush in front of it. |
95 | QR.500 | 3 | To leave a vehicle on a main road without taking necessary procedures to avoid risk of any accident or leaving it in a way that will obstruct flow of traffic or without taking necessary procedures to avoid illegal use of it by someone else or leaving it with its operating key. |
96 | QR.500 | 3 | If the driver of a vehicle remains with the vehicle on a main road that may cause to obstruct the traffic or to risk an accident on road users. |
97 | QR.500 | 3 | To leave vehicles or animals or objects on the main road in such a manner that could risk the lives of others or obstruct or block traffic. |
98 | QR.500 | 3 | To place any barrier or any object on the road that may obstruct traffic or passer-by or road works without written permission from licensing authority. |
99 | QR.500 | 3 | To transport persons in a vehicle which hasn’t seating facility or not meant for passenger transport. |
100 | QR.500 | 3 | To carry any vehicle on carrier or footboard or on the roof top of the vehicle without written permission from licensing authority. |
101 | QR.500 | 4 | To run on the road a vehicle with some parts that are not fit for use and not in a secured condition that will risk lives of the passengers or road users. |
102 | QR.300 | Nil | If the driver of a passenger vehicle or a transport office or a driver of a taxi or a rent a car or a limousine allows to transport passengers more than allowed by law. |
103 | QR.300 | Nil | If the driver of a transport vehicle diverts his attention by talking to anyone of the passengers or allows anybody to sit or stand nearby him while driving the vehicle. |
104 | QR.1500 | 1 | Putting the load on the vehicle without organizing, arranging and fixing it properly in a condition that will allow the loaded materials to move or fall while the vehicle is moving. |
105 | QR.1500 | 1 | Not considering the following factors when the load is placed on the vehicle- |
To not endanger persons or to not cause any risk for public or private property. | |||
To not make noise or to fly or lead anything that may affect public health or environment or may harass the pedestrians. | |||
To not obstruct vision of the vehicle driver or to not hide automatic or manual traffic signal or side signs or vehicle lights or reflectors or number plates. | |||
To not affect vehicle balance or not causing the driving for danger. | |||
106 | QR.3000 | 1 | Exceeding height of load on the vehicle or things appearing from the load for more than 4.2 meters from the road level without written permission from the concerned authority. |
107 | QR.3000 | 1 | Exceeding width of vehicle including load or things appearing from it for more than 2.6 meters without written permission from concerned authority. |
108 | QR.3000 | 1 | To exceed the gross weight of the vehicle on a single axle by 13 tons. |
To exceed the maximum permitted weight of the vehicle on a double axel without written permission from licensing authority. | |||
To exceed the gross weight of a vehicle than permitted load limit without written permission from licensing authority. | |||
109 | QR.3000 | 1 | Load extension to the front side of the vehicle for more than one meter, or to back side for more than 2 meters from the body of the vehicle without written permission from licensing authority. |
110 | QR.3000 | 1 | Not holding a written permission from the licensing authority to transport materials which cannot be parted while its length will be more than permitted. |
111 | QR.1000 | 1 | Not putting clear red signs on the sides of the load for altering others. |
112 | QR.1000 | 1 | Modifying the load compartments of transport vehicles or trucks with the intention of exceeding the approved dimensions and specifications in terms of width, length, or height. |
113 | QR.1000 | 1 | If the load capacity of a vehicle is 3 tons or more, it is required to have the gross weight and the number of passengers written on its body. Failure to comply with this regulation constitutes a traffic violation. |
This above traffic rules and regulations have been imposed on everyone who has a car in Qatar.
FAQs related to traffic violations in Qatar:
here are some frequently asked questions related to traffic violations in Qatar:
What should I do if I receive a traffic violation in Qatar?
If you receive a traffic violation in Qatar, you can pay the fine online through the Ministry of Interior (MOI) website or mobile app, or you can visit a MOI service center to pay in person.
How can I check if I have any traffic violations in Qatar?
You can check for any traffic violations in Qatar by visiting the MOI website or mobile app and entering your Qatar ID or passport number.
Can I dispute a traffic violation in Qatar?
Yes, you can dispute a traffic violation in Qatar if you believe it was issued in error. You can submit a dispute request through the MOI website or mobile app, or in person at a MOI service center.
What happens if I don’t pay a traffic violation in Qatar?
If you don’t pay a traffic violation in Qatar, it may result in further penalties such as an increased fine or suspension of your driver’s license.
How long does it take for a traffic violation to be recorded in Qatar?
Traffic violations in Qatar are usually recorded within 24 hours of the violation occurring.
Can I renew my vehicle registration if I have unpaid traffic violations in Qatar?
No, you cannot renew your vehicle registration in Qatar if you have any unpaid traffic violations. You must first pay all outstanding fines before renewing your registration.
What is the fine for speeding in Qatar?
The fine for speeding in Qatar depends on how much you were exceeding the speed limit by. The fines can range from 500 QAR to 6,000 QAR, and your license may be suspended if you exceed the speed limit by more than 60 km/h.
Please Subscribe Us to get updated with Qatar News, Saudi News, Kuwait News, UAE News, Iqama, Visa, Jobs, Banking and More.