Do you know that Saudi Arabia is the first Gulf country to get 5G services? The government of Saudi Arabia has funded a lot in modernizing its telecommunications infrastructure to be on top of the technological world.
Do you know that 96% population of Saudi Arabia are active internet users? Most of the SIMs are operated by the Hajj and Umrah tourists who visit Saudi Arabia to complete Umrah and Hajj rituals.
Saudi Arabia has a vast variety of Mobile, SIM, and internet supplied by the country. Some of the most popular suppliers are STC, Zain, Mobily. You can conveniently get a SIM card in STC, Mobily, Zain, Lebara, and Virgin Mobile stores. The SIM cards are commonly sold at selected international airports, including Jeddah-King Abdulaziz International Airport.
Take a look at one-by-one mobile networks to find out the best mobile internet package in Saudi Arabia.
STC Mobile Internet Packages in Saudi Arabia
Daily Internet Packages
PACAKAGE NAME | TERM | PRICE | PACKAGE FEATURES |
Unlimited for 1 day | 1 day | 23 SR for one subscription | |
Unlimited for 2 days | 2 days | 40.25 SR for one subscriptions |
* Prices include the 15% VAT.
Weekly Internet Packages
PACKAGE NAME | TERM | PRICE | PACKAGE FEATURES |
Unlimited for 1 week package | 1 week | 97.75 SR for one subscription | |
Unlimited for 2 weeks package | 2 weeks | 189.75 SR for one subscription |
*Prices include the 15% VAT.
Social Media Packages
PACKAGE NAME | TERM | PRICE | PACKAGE FEATURES |
10 GB social media package | 1 month | 80.5 SR for one subscription | |
20 GB social media package | 1 month | 91 SR for one subscription | |
100 GB social media package | 1 month | 138 SAR for one subscription |
*Prices include the 15% VAT.
Monthly Internet Packages
PACKAGE NAME | TERM | PRICE | PACKAGE FEATURES |
1GB internet package | 1 month | 34.5 SR for one subscription | |
2 GB internet package | 1 month | 57.5 SR for one subscription | |
5 GB internet package | 1 month | 86.25 SR for one subscription | |
10 GB internet package | 1 month | 109.25 SR for one subscription | |
40 GB internet package | 1 month | 138 SR for one subscription |
Sawa Data Keys
Package Name | Validity | Price* | To Subscribe |
1GB for One Week | One Week | 15 SR | Send 2151 to 900 |
1GB for One Month | One Month | 30 SR | Send 2152 to 900 |
2GB for One Month | One Month | 50 SR | Send 2153 to 900 |
5GB for One Month | One Month | 80 SR | Send 2154 to 900 |
10GB for One Month | One Month | 110 SR | Send 2155 to 900 |
10GB for Two Months | Two Months | 155 SR | Send 2156 to 900 |
10GB for Three Months | Three Months | 180 SR | Send 2157 to 900 |
50GB for Two Months | Two Months | 230 SR | Send 2158 to 900 |
100GB for Three Months | Three Months | 350 SR | Send 2159 to 900 |
300GB for Three Months | Three Months | 470 SR | Send 2160 to 900 |
Unlimited for One Day | One Day | 20 SR | Send 2120 to 900 |
Unlimited for One week | One Week | 100 SR | Send 2162 to 900 |
Unlimited for One Month | One Month | 350 SR | Send 2161 to 900 |
*Prices do not include the 15% VAT.
More info on STC internet Packages
Mobily Prepaid Internet Packages in Saudi Arabia
- Mobily Prepaid 360 (400 SR/28 days)
- Unlimited Internet without fair usage policy
- Unlimited minutes
- 360 SMS daily
- Mobily Prepaid 220 (258 SAR/28 Days)
- 100 GB internet
- Unlimited social media
- Unlimited minutes
- Unlimited carry over
- Mobily Prepaid 180 (212 SAR/ 28 days)
- 70 GB internet
- Unlimited social media
- Unlimited minutes
- Mobily Prepaid 110 (131.5 SAR/ 28 days)
- 25 GB internet
- 25 GB social media
- 1500 minutes
- Mobile Prepaid 75 (90 SAR/ 28 days)
- 15 GB internet
- 5 GB social media
- 500 minutes
- Mobile Prepaid 30 (40 SAR/ 28 days)
- 1.2 GB internet
- 1.2 GB social media
- 100 minutes
Mobily Data Bundles
You can enjoy internet on your smartphones anywhere and anytime using Mobily Data Bundles. Here are packages below
DATA VOLUME | DURATION | PRICE** | SUBSCRIBE/RENEW | STOP AUTO-RENEWAL |
150MB | 15 Days | SR 5.75 | 750 | 00750 |
500MB | 15 Days | SR 17.25 | 5100 | 5102 |
1GB | 30 Days | SR 34.5 | 6100 | 6102 |
2GB | 30 Days | SR 57.5 | 7200 | 7202 |
5GB | 30 Days | SR 86.25 | 7300 | 7302 |
10GB | 30 Days | SR 109.25 | 7050 | 7052 |
10GB | 90 Days | SR 189.75 | 6070 | 6072 |
20GB | 30 Days | SR 155.25 | 6300 | 6302 |
20GB | 90 Days | SR 253 | 8200 | 8202 |
50GB | 60 Days | SR 241.5 | 7090 | 7092 |
50GB | 90 Days | SR 299 | 8070 | 8072 |
100GB | 30 Days | SR 184 | 7080 | 7082 |
100GB | 90 Days | SR 368 | 8080 | 8082 |
300GB | 90 Days | SR 517.5 | 300 | N/A |
600GB | 180 Days | SR 1035 | 606 | N/A |
Unlimited | 30 Days | SR 373.75 | 4930 | 4932 |
Prepaid Zain Mobile Internet Package in Saudi Arabia
Zain prepaid internet plans for Zain KSA customers with active voice plans. If you want to subscribe to any of these internet bundles and use the data, you must first have the required amount in your account. The following are the steps to sign up for any of your desired internet bundles:
Please send the auto-renewal cancellation code and activation code to 959.
PLAN | RECHARGE PRICE | VALIDIY | ACTIVATION | AUTO RENEWAL CANCELLATION | CANCELLATION |
50 MB | 1.5 | 1 Day | D50 | CA50M | CD50 |
200 MB | 5 | 1 Week | D200M | CAD200M | CD200M |
500 MB | 12 | 1 Week | D500 | CA500 | CD500 |
2 GB | 29 | 1 Month | D2G | CAD2G | CD2G |
5 GB | 50 | 1 Month | D5G | CAD5G | CD5G |
10 GB +5 GB | 95 | 1 Month | 10GBM | CA10M | C10GBM |
10 GB +20 | 165 | 3 Month | 10GB | CA10G | C10GB |
20 GB +20 | 220 | 3 Month | 20GB | CA20G | C20GB |
50 GB + 25 | 265 | 3 Month | 50GB | CA50G | C50GB |
100 GB+ 50 GB | 320 | 3 Month | 100GB | CA100 | C100GB |
150 GB | 360 | 3 Month | 150 GB | CA150 | C150GB |
300 GB | 430 | 3 Month | 300GB | CA300 | C300GB |
Please Subscribe Us to get updated with Qatar News, Saudi News, Kuwait News, Health News, UAE News, Iqama, Visa, Jobs, Banking and More.