Super and premium standards Petrol and diesel prices for the month of June has been announced by Qatar Petroleum today.
The prices are still the same as May 2020
- 91 Premium Petrol at 1 QR – it is same as may 2020
- 95 Super Petrol at 1.05 – it is same as last may 2020
- Diesel at 1.05 – – it is same as last may 2020
Fuel prices from Feb 2020 to June 2020 – Check out below
Year | Month | Fuel Type | Fuel Price (QR) |
---|---|---|---|
2020 | June | 95 Gasoline Super | 1.05 |
91 Gasoline Premium | 1 | ||
Diesel | 1.05 | ||
2020 | May | 95 Gasoline Super | 1.05 |
91 Gasoline Premium | 1 | ||
Diesel | 1.05 | ||
2020 | April | 95 Gasoline Super | 1.3 |
91 Gasoline Premium | 1.25 | ||
Diesel | 1.3 | ||
2020 | Mar | 95 Gasoline Super | 1.65 |
91 Gasoline Premium | 1.6 | ||
Diesel | 1.7 | ||
2020 | Feb | 95 Gasoline Super | 1.85 |
91 Gasoline Premium | 1.75 | ||
Diesel | 1.9 |
Please let us know in the comment below how many of you read this info and Filled your tank.